Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.5" / 44.5 cm | 41.3" / 105 cm |
38 | 18.1" / 46 cm | 43.3" / 110 cm |
40 | 18.7" / 47.5 cm | 45.3" / 115 cm |
42 | 19.3" / 49 cm | 47.2" / 120 cm |
44 | 19.9" / 50.5 cm | 49.8" / 124 cm |
Size | Sleeve | Length |
36 | 23.6" / 60 cm | 27.6" / 70 cm |
38 | 24.2" / 61.5 cm | 28.3" / 72 cm |
40 | 24.8" / 63 cm | 29.1" / 74 cm |
42 | 25.4" / 64.5 cm | 29.7" / 75.5 cm |
44 | 25.8" / 65.5 cm | 30.3" / 77 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **