Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.1" / 46 cm | 40.9" / 104 cm |
M | 18.5" / 47 cm | 42.5" / 108 cm |
L | 19.3" / 49 cm | 44.1" / 112 cm |
XL | 19.7" / 50 cm | 45.7" / 116 cm |
XXL | 20.1" / 51 cm | 47.2" / 120 cm |
Size | Center Back Length | Sleeve |
S | 40.6" / 103 cm | 23.2" / 59 cm |
M | 40.9" / 104 cm | 23.6" / 60 cm |
L | 41.3" / 105 cm | 24.0" / 61 cm |
XL | 41.7" / 106 cm | 24.4" / 62 cm |
XXL | 41.7" / 106 cm | 24.8" / 63 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **