Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 160lbs / 178cm, 72.5kg. Size M.
Size | Shoulder | Chest |
S | 17.9"/ 45.5 cm | 43.3"/ 110 cm |
M | 18.5"/ 47 cm | 45.7"/ 116 cm |
L | 19.1"/ 48.5 cm | 47.2"/ 120 cm |
XL | 19.7"/ 50 cm | 49.6"/ 126 cm |
XXL | 20.3"/ 51.5 cm | 51.2"/ 130 cm |
Size | Sleeve | ½ Biceps |
S | 24.0"/ 61 cm | 8.3"/ 21 cm |
M | 24.6"/ 62.5 cm | 8.9"/ 22.5 cm |
L | 25.2"/ 64 cm | 9.1"/ 23 cm |
XL | 25.8"/ 65.5 cm | 9.3"/ 23.5 cm |
XXL | 26.4"/ 67 cm | 9.6"/ 24.5 cm |
Size | Length | Bottom Opening |
S | 29.1"/ 74 cm | 42.5"/ 108 cm |
M | 29.9"/ 76 cm | 44.9"/ 114 cm |
L | 30.7"/ 78 cm | 47.2"/ 120 cm |
XL | 31.5"/ 80 cm | 48.8"/ 124 cm |
XXL | 32.3"/ 82 cm | 51.2"/ 130 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **