Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S/36 | 17.3" / 44 cm | 40.9" / 104 cm |
M/38 | 17.9" / 45.5 cm | 42.5" / 108 cm |
L/40 | 18.5" / 47 cm | 44.1" / 112 cm |
XL/42 | 19.1" / 48.5 cm | 45.7" / 116 cm |
XXL/44 | 19.7" / 50 cm | 47.2" / 120 cm |
Size | Sleeve | Length |
S/36 | 23.0" / 58.5 cm | 22.8" / 58 cm |
M/38 | 23.4" / 59.5 cm | 23.2" / 59 cm |
L/40 | 23.8" / 60.5 cm | 23.6" / 60 cm |
XL/42 | 24.2" / 61.5 cm | 24.0" / 61 cm |
XXL/44 | 24.6" / 62.5 cm | 24.4" / 62 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **