Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 160lbs / 178cm, 72.5kg. Size 40.
Size | Shoulder | Chest |
36 | 18.1" / 46 cm | 40.9" / 104 cm |
38 | 18.9" / 48 cm | 42.9" / 109 cm |
40 | 19.7" / 50 cm | 44.9" / 114 cm |
42 | 20.5" / 52 cm | 46.9" / 119 cm |
44 | 21.3" / 54 cm | 48.8" / 124 cm |
Size | Length | Sleeve |
36 | 22.6" / 57.5 cm | 22.0" / 56 cm |
38 | 23.6" / 60 cm | 22.4" / 57 cm |
40 | 24.4" / 62 cm | 22.8" / 58 cm |
42 | 25.4" / 64.5 cm | 23.2" / 59 cm |
44 | 26.4" / 67 cm | 23.6" / 60 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Lot 350 Salt & Pepper Blanket Lined Jacket