Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 160lbs / 178cm, 72.5kg. Size 40.
Size | Shoulder | Chest |
36 | 18.9" / 48 cm | 41.3" / 105 cm |
38 | 19.3" / 49 cm | 43.3" / 110 cm |
40 | 20.1" / 51 cm | 44.9" / 114 cm |
42 | 20.5" / 52 cm | 47.2" / 120 cm |
44 | 21.7" / 55 cm | 49.6" / 126 cm |
Size | Length | Sleeve |
36 | 23.6" / 60 cm | 22.0" / 56 cm |
38 | 23.8" / 60.5 cm | 22.8" / 58 cm |
40 | 24.2" / 61.5 cm | 23.2" / 59 cm |
42 | 25.2" / 64 cm | 24.0" / 61 cm |
44 | 27.2" / 69 cm | 25.2" / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **