Please carefully read the size info before purchase! Different products have different size info.
Please use this info as a general guide as measurements are approximate.
- Model - 5' 10", 160lbs / 178cm, 72.5kg. Size 38.
Size | Shoulder | Chest |
36 | 14.2" / 44 cm | 41.7" / 106 cm |
38 | 18.1" / 46 cm | 43.7" / 111 cm |
40 | 18.9" / 48 cm | 45.7" / 116 cm |
42 | 19.7" / 50 cm | 47.2" / 120 cm |
44 | 20.3" / 51.5 cm | 48.8" / 124 cm |
Size | Length | Sleeve |
36 | 24.0" / 61 cm | 24.8" / 63 cm |
38 | 25" / 63.5 cm | 25.2" / 64 cm |
40 | 26.0" / 66 cm | 25.4" / 64.5 cm |
42 | 26.6" / 67.5 cm | 25.6" / 65 cm |
44 | 27.2" / 69 cm | 26.0" / 66 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **