Please compare both the unwash and one wash measurements. Please consider this shrinkage when selecting your size to ensure a comfortable fit after washing.
Unwashed
Size | Shoulder | Chest |
36 | 17.7" / 45 cm | 41.7" / 106 cm |
38 | 18.5" / 47 cm | 44.1" / 112 cm |
40 | 19.3" / 49 cm | 45.7" / 116 cm |
42 | 20.1" / 51 cm | 47.2" / 120 cm |
44 | 21.3" / 54 cm | 48.8" / 124 cm |
Size | Length | Sleeve |
36 | 23.2" / 59 cm | 24.0" / 61 cm |
38 | 24.4" / 62 cm | 25.0" / 63.5 cm |
40 | 25.2" / 64 cm | 25.4" / 64.5 cm |
42 | 26.0" / 66 cm | 25.6" / 65 cm |
44 | 26.8" / 68 cm | 25.8" / 65.5 cm |
One Wash
Size | Shoulder | Chest |
36 | 16.5" / 42 cm | 39.4" / 100 cm |
38 | 17.7" / 45 cm | 42.1" / 107 cm |
40 | 18.3" / 46.5 cm | 44.5" / 113 cm |
42 | 18.9" / 48 cm | 45.3" / 115 cm |
44 | 19.5" / 49.5 cm | 48.4" / 123 cm |
Size | Length | Sleeve |
36 | 22.4" / 57 cm | 22.8" / 57 cm |
40 | 22.8" / 58 cm | 23.2" / 58 cm |
42 | 23.6" / 60 cm | 23.6" / 60 cm |
44 | 24.4" / 62 cm | 24" / 62 cm |
46 | 25.6" / 65 cm | 25" / 65 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **